A South Korean syndicate based in Samsung Town in Seoul. It consists of many subsidiaries and other group businesses. Samsung is a key player in the mobile phone industry and market. In many countries, Samsung is number one in smartphone brands.
Samsung has a wide range of products for all types and range of customers. It offers some top-of-the-class premium products and also offers a wide range of medium to low-budget phones. The reason that Samsung is the market leader in many countries is that it offers a mobile phone to all kinds of customers.
For brand-conscious customers, Samsung is always coming up with a new phone and new features. If you wish to spend tons of cash, you can opt for some of Samsung’s latest devices. But that does not mean low-budget customers cannot buy a Samsung phone.
Table of Contents
Why Samsung?
Samsung is the trendsetter in the mobile industry. It has amazed its customers by offering them AMOLED screens bright colorful designs and many other attractions to its customers. Some of its attractions are the amazing screen savers and display themes which become more and more enticing each time there is an update.
Another key element of Samsung mobile is its camera. You need not buy a premium top-of-the-range mobile phone from Samsung to enjoy a fancy camera. Some of the lower-end and mid-range mobile phones are also equipped with state-of-the-art cameras. Selfie lovers and photography lovers can enjoy a wide range of mobiles with an equally wide range of camera options.
Detailed Comparison
Basic Information
Model | Samsung Galaxy S20 | Samsung Galaxy A20 | |
Manufacturer | Samsung | Samsung | |
Launch Date | Announced | February 2020 | March 2019 |
Released | March 2020 | April 2019 | |
Exterior | Weight | 163g (5.75oz) | 169g (5.96oz) |
Structure | Glass front (Gorilla Glass 6), aluminum frame, glass back (Gorilla glass 6) | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
Size Inches | 5.97 x 2.72 x 0.31 in | 6.24 x 2.94 x 0.31 in | |
Size Millimeters | 151.7 x 69.1 x 7.9 mm | 158.4 x 74.7 x 7.8 mm | |
Operating System | Android 10.0 Upgradable to Android 11, One UI 3.0 | Android 9.0 (PIE) One UI | |
OS Version | Android v10.0 | Android v9.0 (Pie) | |
OS Upgradable | Upgradable to Android 11, One UI 3.0 | – | |
Type | Smartphone | Smartphone | |
Colors | Cosmic Grey, Cloud Blue, Cloud Pink, Cloud White, Aura Red | Red, Deep Blue, Black, Coral, Orange, Gold |
Display
Screen Size | 6.2 inch | 6.4 inch | |
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) | Super AMOLED | |
Display Colors | 16M | 16M | |
Screen Format | 20: 9 (height: width) | 19.5: 9 (height: width) | |
Screen Area | 95.9 cm² | 100.5 cm² | |
Screen Resolutions | 1440 x 3200 pixels | 720 x 1560 pixels | |
Touch Screen Type | Capacitive Multitouch | Capacitive Multitouch | |
Pixel Per Inch | 566 | 268 | |
Scratch Resistant | Glass | No | No |
Notch Display | Yes, Punch Hole | Yes, Water Drop Notch |
Camera
Camera Type | Front and Rear | Front and Rear | |
Camera Features | Triple | Dual | |
Rear Camera | Resolutions | 12 MP, f/1.8, 26mm (wide), 1/1.76”, 1.8µm, Dual Pixel PDAF, OIS | 13 + 5 megapixels |
Rear Camera | 64 MP, f/2.0, 29mm (telephoto), 1/1.72″, 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom | – | |
Front Camera | Resolutions | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF | 8 megapixels, f/2.0 |
Selfie Camera | Features | Dual video call, Auto-HDR 4K@30/60fps, 1080@30fps | 1080@30fps |
Rear Camera | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video | 13MP, f/1.9, 28mm (wide) 5MP, f/2.2, 12mm (ultrawide) | |
LED Flash | Yes | Yes | |
Video Recording | Yes | Yes | |
Geo Tagging | No | No | |
Digital Zoom | Yes | Yes | |
Autofocus | Yes | Yes | |
Touch Focus | Yes | Yes | |
Face Detection | No | Yes | |
High Definition | Recording | Yes | Yes |
Maximum Video | Resolutions | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 1080 @ 30 FPS |
Panorama Mode | Yes | Yes | |
Laser AF | No | Yes |
Battery
Battery Capacity | Li-Ion | 4000 mAH | 4000 mAH |
Talk Time | NA | NA | |
Removable Battery | No | No | |
Fast Charging | 25W | 25W | |
Charging | USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W | – |
Sensors
Keypad | Touch Screen | Touch Screen |
Multi-touch | Capacitive Multitouch 10-points | Capacitive Multitouch |
Light | Yes | Yes |
Proximity | Yes | Yes |
Gravity Sensor | Yes | No |
Fingerprint Sensor | Yes, On-screen | Yes (rear-mounted) |
Face Unlock | Yes | Yes |
Orientation Sensor | Yes | No |
Accelerometer | Yes | Yes |
Compass | Yes | Yes |
Gyroscope | Yes | No |
Dust Proof | Yes, dust resistant | No |
Water-Resistant | Yes, IP68 Water-resistant (up to 1.5m for 30 mins) | No |
Connectivity
SIM | Dual | Dual |
2G Capable | Yes | Yes |
3G, 4G Capable | Yes | Yes |
5G Capable | Yes | No |
GPRS | Yes | Yes |
Edge | Yes | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE – A (7CA) Cat20 2000/200 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Hotspot | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes 5.0, A2DPE, LE | Yes, 5.0, A2DPE, LE |
NFC | Yes | Yes (market/region dependent) |
Infrared Port | No | No |
GPS | Yes, with A-GPS, GLONASS, BDS, Galileo | Yes, with A-GPS GLONASS |
Volte | Yes | Yes |
Technical Details
Chipset | Samsung EXYNOS 990 (7 nm+)- Global Qualcomm SM8250 Snapdragon 865 (7 nm+) -USA | EXYNOS 7884 (14nm) |
Architecture | 64 bit | 64 bit |
CPU | Octa-core (2 x 2.73 GHz Mongoose M5 & 2 x 2.5 GHz Cortex – A76 & 4 x 2.0 GHz Cortex – A55) – Global Octa-core (1 x 2.84 GHz Kryo 585 & 3 x 2.42 GHz Kryo 585) – USA | Octa-core (2×1.6 GHz Cortex-A73 & 6×1.35 GHz Cortex-A53) |
GPU | Mali-G77 MP11- Global Adreno 650 – USA | Mali-G71 MP2 |
Processor Core | Octa-Core | Octa-Core |
RAM | 8 GB | 3 GB |
Storage Internal | 128 GB UFS 3.0 | 32 GB eMMC 5.1 |
Card Slot | microSDXC, upto 1 TB (dedicated slot) | microSDXC, upto 01 TB (dedicated slot) |
Technology | GSM/HSPA/LTE | GSM/HSPA/LTE |
Sound
Loudspeaker | Yes, with stereo speakers 32-bit/384kHz audio tuned by AKG | Yes |
Audio Jack | USB Type C | Yes, 3.5 mm |
Radio | FM Radio (Snapdragon model only; Market/operator dependent) | FM Radio |
USB | USB Type-C3.2, USB on the go | USB Type-C 2.0, USB on the go |
Noise Cancellation | Active Noise cancellation with dedicated mic | Active Noise Cancellation with dedicated mic |
Price
Check Latest Price | Check Galaxy S20 Today Price | Check Galaxy A20 Today Price |
Pros and Cons
Samsung Galaxy S20 | Samsung Galaxy A20 | ||
Pros | Cons | Pros | Cons |
Water & Dust protection – IP 68 Rating | AF Not Available for Selfie Camera | Superior Design | Okay on Performance |
Six Color Options | 15W Slow Charger Bundled | Amoled Display | Indoor Camera Performance Poor |
5G with Snapdragon | Battery Endurance Not Good | Dedicated Card Slot | |
Triple Camera | Zoom Camera Not Sharp | Longer Battery Charge | |
120Hz AMOLED smooth display | Six Color Options |
Differences Between S20 vs A20
Samsung Galaxy A20 is no doubt a good phone with a lot of features. But Samsung Galaxy S20 has a lot of features that are not available in Samsung Galaxy A20. There are many differences between the two phones.
Samsung Galaxy S20 has higher RAM depending on the version. S20 starts with 8GB RAM while Samsung Galaxy A20 has only 3GB RAM. S20 has Triple rear cameras yet A20 has Dual rear cameras.
The Processor speed is poles apart in both these phones. The CPU is also much faster and better in S20 as compared to A20. The screen glass and frame are also a major difference between the two mobile phones.
Many other features are present in the S20 model, yet they are not provided in the A20 model. The final difference between the two is the price. The price of S20 is almost 6 times more than that of A20. The reason being that S20 is a premium quality phone.
Which is better Samsung Galaxy S20 or S20+
Samsung S20 has four models. The models are S20 FE, S20, S20+, and S20 Ultra. Whereas the S20 FE is the base model, and the rest are higher versions of the base model. Samsung S20+ is better than S20 in camera and multiband 5G technology. Since the S20+ supports millimeter-wave (mmWave).
Although S20 is equipped with sub-6GHz 5G Technology which has better range and can pass through buildings, its speed is slow and has a higher recess. Thus S20+ has the fastest 5G speed.
Conclusion
In the context of the comparison which has been shared above. We can conclude that Samsung Galaxy A20 is a good phone, but it is no match for Samsung S20. Samsung S20 is a premium range mobile and offers a lot to its users. That is why Samsung S20 and its other models, S20 FE, S20+, or S20 Ultra all are very costly in comparison to Samsung Galaxy A20.
In terms of performance, style, and durability Samsung Galaxy S20 and its variants are far ahead of Samsung Galaxy A20. Before the release of Samsung Galaxy S21, it was the flagship mobile of Samsung. It was launched to satisfy the craving of Samsung hardcore fans.